Sky calendar
Planetary transit calendar 2026-2028
Retrograde and direct stations for Mercury through Pluto, plus new and full moons, with exact UTC times, tropical sign, and degree at station. Rows are taken from the site sky catalog (data/sky/sky-events-2026-2028.json) (UTC, Swiss Ephemeris Moshier, geocentric apparent, tropical).
For motion on today's date, see retrogrades today or the 2027 festival and eclipse calendar. Moon illumination day to day is on moon phase today.
2026
Mercury
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2026-02-26 06:48 UTC | Pisces | 22° 33 |
| Stations direct | 2026-03-20 19:33 UTC | Pisces | 8° 29 |
| Stations retrograde | 2026-06-29 17:36 UTC | Cancer | 26° 15 |
| Stations direct | 2026-07-23 22:58 UTC | Cancer | 16° 18 |
| Stations retrograde | 2026-10-24 07:13 UTC | Scorpio | 20° 58 |
| Stations direct | 2026-11-13 15:54 UTC | Scorpio | 5° 02 |
Venus
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2026-10-03 07:16 UTC | Scorpio | 8° 29 |
| Stations direct | 2026-11-14 00:28 UTC | Libra | 22° 51 |
Jupiter
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations direct | 2026-03-11 03:30 UTC | Cancer | 15° 05 |
| Stations retrograde | 2026-12-13 00:57 UTC | Leo | 27° 01 |
Saturn
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2026-07-26 19:57 UTC | Aries | 14° 44 |
| Stations direct | 2026-12-10 23:31 UTC | Aries | 7° 55 |
Uranus
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations direct | 2026-02-04 02:33 UTC | Taurus | 27° 27 |
| Stations retrograde | 2026-09-10 18:27 UTC | Gemini | 5° 41 |
Neptune
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2026-07-07 10:55 UTC | Aries | 4° 25 |
| Stations direct | 2026-12-12 22:17 UTC | Aries | 1° 36 |
Pluto
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2026-05-06 15:34 UTC | Aquarius | 5° 30 |
| Stations direct | 2026-10-16 02:40 UTC | Aquarius | 3° 04 |
Moon phases
| Phase | UTC | Moon sign |
|---|---|---|
| Full Moon | 2026-01-03 10:03 UTC | Cancer |
| Last Quarter | 2026-01-10 15:48 UTC | Libra |
| New Moon | 2026-01-18 19:52 UTC | Capricorn |
| First Quarter | 2026-01-26 04:47 UTC | Taurus |
| Full Moon | 2026-02-01 22:09 UTC | Leo |
| Last Quarter | 2026-02-09 12:43 UTC | Scorpio |
| New Moon | 2026-02-17 12:01 UTC | Aquarius |
| First Quarter | 2026-02-24 12:28 UTC | Gemini |
| Full Moon | 2026-03-03 11:38 UTC | Virgo |
| Last Quarter | 2026-03-11 09:39 UTC | Sagittarius |
| New Moon | 2026-03-19 01:23 UTC | Pisces |
| First Quarter | 2026-03-25 19:18 UTC | Cancer |
| Full Moon | 2026-04-02 02:12 UTC | Libra |
| Last Quarter | 2026-04-10 04:52 UTC | Capricorn |
| New Moon | 2026-04-17 11:52 UTC | Aries |
| First Quarter | 2026-04-24 02:32 UTC | Leo |
| Full Moon | 2026-05-01 17:23 UTC | Scorpio |
| Last Quarter | 2026-05-09 21:10 UTC | Aquarius |
| New Moon | 2026-05-16 20:01 UTC | Taurus |
| First Quarter | 2026-05-23 11:11 UTC | Virgo |
| Full Moon | 2026-05-31 08:45 UTC | Sagittarius |
| Last Quarter | 2026-06-08 10:00 UTC | Pisces |
| New Moon | 2026-06-15 02:54 UTC | Gemini |
| First Quarter | 2026-06-21 21:55 UTC | Libra |
| Full Moon | 2026-06-29 23:57 UTC | Capricorn |
| Last Quarter | 2026-07-07 19:29 UTC | Aries |
| New Moon | 2026-07-14 09:44 UTC | Cancer |
| First Quarter | 2026-07-21 11:06 UTC | Libra |
| Full Moon | 2026-07-29 14:36 UTC | Aquarius |
| Last Quarter | 2026-08-06 02:21 UTC | Taurus |
| New Moon | 2026-08-12 17:37 UTC | Leo |
| First Quarter | 2026-08-20 02:46 UTC | Scorpio |
| Full Moon | 2026-08-28 04:19 UTC | Pisces |
| Last Quarter | 2026-09-04 07:51 UTC | Gemini |
| New Moon | 2026-09-11 03:27 UTC | Virgo |
| First Quarter | 2026-09-18 20:44 UTC | Sagittarius |
| Full Moon | 2026-09-26 16:49 UTC | Aries |
| Last Quarter | 2026-10-03 13:25 UTC | Cancer |
| New Moon | 2026-10-10 15:50 UTC | Libra |
| First Quarter | 2026-10-18 16:13 UTC | Capricorn |
| Full Moon | 2026-10-26 04:12 UTC | Taurus |
| Last Quarter | 2026-11-01 20:28 UTC | Leo |
| New Moon | 2026-11-09 07:02 UTC | Scorpio |
| First Quarter | 2026-11-17 11:48 UTC | Aquarius |
| Full Moon | 2026-11-24 14:54 UTC | Gemini |
| Last Quarter | 2026-12-01 06:09 UTC | Virgo |
| New Moon | 2026-12-09 00:52 UTC | Sagittarius |
| First Quarter | 2026-12-17 05:43 UTC | Pisces |
| Full Moon | 2026-12-24 01:28 UTC | Cancer |
| Last Quarter | 2026-12-30 18:59 UTC | Libra |
2027
Mercury
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2027-02-09 17:36 UTC | Pisces | 5° 58 |
| Stations direct | 2027-03-03 12:32 UTC | Aquarius | 20° 55 |
| Stations retrograde | 2027-06-10 18:15 UTC | Cancer | 6° 21 |
| Stations direct | 2027-07-04 19:39 UTC | Gemini | 27° 28 |
| Stations retrograde | 2027-10-07 14:37 UTC | Scorpio | 4° 55 |
| Stations direct | 2027-10-28 14:11 UTC | Libra | 19° 18 |
Mars
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2027-01-10 12:59 UTC | Virgo | 10° 25 |
| Stations direct | 2027-04-01 14:08 UTC | Leo | 20° 55 |
Jupiter
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations direct | 2027-04-13 02:11 UTC | Leo | 16° 59 |
Saturn
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2027-08-09 18:06 UTC | Aries | 27° 52 |
| Stations direct | 2027-12-24 02:47 UTC | Aries | 21° 01 |
Uranus
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations direct | 2027-02-08 12:29 UTC | Gemini | 1° 40 |
| Stations retrograde | 2027-09-15 09:10 UTC | Gemini | 9° 57 |
Neptune
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2027-07-09 22:41 UTC | Aries | 6° 39 |
| Stations direct | 2027-12-15 09:06 UTC | Aries | 3° 51 |
Pluto
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2027-05-08 12:54 UTC | Aquarius | 7° 10 |
| Stations direct | 2027-10-18 03:52 UTC | Aquarius | 4° 44 |
Moon phases
| Phase | UTC | Moon sign |
|---|---|---|
| New Moon | 2027-01-07 20:24 UTC | Capricorn |
| First Quarter | 2027-01-15 20:35 UTC | Aries |
| Full Moon | 2027-01-22 12:17 UTC | Leo |
| Last Quarter | 2027-01-29 10:55 UTC | Scorpio |
| New Moon | 2027-02-06 15:56 UTC | Aquarius |
| First Quarter | 2027-02-14 07:59 UTC | Taurus |
| Full Moon | 2027-02-20 23:24 UTC | Virgo |
| Last Quarter | 2027-02-28 05:17 UTC | Sagittarius |
| New Moon | 2027-03-08 09:29 UTC | Pisces |
| First Quarter | 2027-03-15 16:25 UTC | Gemini |
| Full Moon | 2027-03-22 10:44 UTC | Libra |
| Last Quarter | 2027-03-30 00:54 UTC | Capricorn |
| New Moon | 2027-04-06 23:51 UTC | Aries |
| First Quarter | 2027-04-13 22:57 UTC | Cancer |
| Full Moon | 2027-04-20 22:27 UTC | Scorpio |
| Last Quarter | 2027-04-28 20:18 UTC | Aquarius |
| New Moon | 2027-05-06 10:59 UTC | Taurus |
| First Quarter | 2027-05-13 04:44 UTC | Leo |
| Full Moon | 2027-05-20 10:59 UTC | Scorpio |
| Last Quarter | 2027-05-28 13:58 UTC | Pisces |
| New Moon | 2027-06-04 19:40 UTC | Gemini |
| First Quarter | 2027-06-11 10:56 UTC | Virgo |
| Full Moon | 2027-06-19 00:44 UTC | Sagittarius |
| Last Quarter | 2027-06-27 04:54 UTC | Aries |
| New Moon | 2027-07-04 03:02 UTC | Cancer |
| First Quarter | 2027-07-10 18:39 UTC | Libra |
| Full Moon | 2027-07-18 15:45 UTC | Capricorn |
| Last Quarter | 2027-07-26 16:55 UTC | Taurus |
| New Moon | 2027-08-02 10:05 UTC | Leo |
| First Quarter | 2027-08-09 04:54 UTC | Scorpio |
| Full Moon | 2027-08-17 07:29 UTC | Aquarius |
| Last Quarter | 2027-08-25 02:27 UTC | Gemini |
| New Moon | 2027-08-31 17:41 UTC | Virgo |
| First Quarter | 2027-09-07 18:31 UTC | Sagittarius |
| Full Moon | 2027-09-15 23:04 UTC | Pisces |
| Last Quarter | 2027-09-23 10:20 UTC | Cancer |
| New Moon | 2027-09-30 02:36 UTC | Libra |
| First Quarter | 2027-10-07 11:47 UTC | Capricorn |
| Full Moon | 2027-10-15 13:47 UTC | Aries |
| Last Quarter | 2027-10-22 17:29 UTC | Cancer |
| New Moon | 2027-10-29 13:37 UTC | Scorpio |
| First Quarter | 2027-11-06 08:00 UTC | Aquarius |
| Full Moon | 2027-11-14 03:26 UTC | Taurus |
| Last Quarter | 2027-11-21 00:48 UTC | Leo |
| New Moon | 2027-11-28 03:24 UTC | Sagittarius |
| First Quarter | 2027-12-06 05:22 UTC | Pisces |
| Full Moon | 2027-12-13 16:09 UTC | Gemini |
| Last Quarter | 2027-12-20 09:11 UTC | Virgo |
| New Moon | 2027-12-27 20:12 UTC | Capricorn |
2028
Mercury
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2028-01-24 11:03 UTC | Aquarius | 19° 41 |
| Stations direct | 2028-02-14 12:38 UTC | Aquarius | 3° 59 |
| Stations retrograde | 2028-05-21 08:43 UTC | Gemini | 16° 18 |
| Stations direct | 2028-06-14 06:06 UTC | Gemini | 7° 45 |
| Stations retrograde | 2028-09-19 16:34 UTC | Libra | 18° 35 |
| Stations direct | 2028-10-11 10:28 UTC | Libra | 3° 28 |
Venus
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2028-05-10 23:03 UTC | Gemini | 19° 41 |
| Stations direct | 2028-06-22 22:13 UTC | Gemini | 3° 10 |
Jupiter
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2028-01-12 08:54 UTC | Virgo | 27° 30 |
| Stations direct | 2028-05-13 20:00 UTC | Virgo | 17° 32 |
Saturn
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2028-08-22 22:17 UTC | Taurus | 11° 18 |
Uranus
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations direct | 2028-02-12 23:50 UTC | Gemini | 5° 55 |
| Stations retrograde | 2028-09-19 00:01 UTC | Gemini | 14° 14 |
Neptune
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2028-07-11 13:04 UTC | Aries | 8° 54 |
| Stations direct | 2028-12-16 20:43 UTC | Aries | 6° 05 |
Pluto
| Event | UTC | Sign | Degree |
|---|---|---|---|
| Stations retrograde | 2028-05-09 09:30 UTC | Aquarius | 8° 49 |
| Stations direct | 2028-10-19 03:46 UTC | Aquarius | 6° 24 |
Moon phases
| Phase | UTC | Moon sign |
|---|---|---|
| First Quarter | 2028-01-05 01:40 UTC | Aries |
| Full Moon | 2028-01-12 04:03 UTC | Cancer |
| Last Quarter | 2028-01-18 19:26 UTC | Libra |
| New Moon | 2028-01-26 15:13 UTC | Aquarius |
| First Quarter | 2028-02-03 19:11 UTC | Taurus |
| Full Moon | 2028-02-10 15:04 UTC | Leo |
| Last Quarter | 2028-02-17 08:08 UTC | Scorpio |
| New Moon | 2028-02-25 10:37 UTC | Pisces |
| First Quarter | 2028-03-04 09:02 UTC | Gemini |
| Full Moon | 2028-03-11 01:06 UTC | Virgo |
| Last Quarter | 2028-03-17 23:23 UTC | Sagittarius |
| New Moon | 2028-03-26 04:31 UTC | Aries |
| First Quarter | 2028-04-02 19:15 UTC | Cancer |
| Full Moon | 2028-04-09 10:27 UTC | Libra |
| Last Quarter | 2028-04-16 16:37 UTC | Capricorn |
| New Moon | 2028-04-24 19:47 UTC | Taurus |
| First Quarter | 2028-05-02 02:26 UTC | Leo |
| Full Moon | 2028-05-08 19:49 UTC | Scorpio |
| Last Quarter | 2028-05-16 10:43 UTC | Aquarius |
| New Moon | 2028-05-24 08:16 UTC | Gemini |
| First Quarter | 2028-05-31 07:37 UTC | Virgo |
| Full Moon | 2028-06-07 06:09 UTC | Sagittarius |
| Last Quarter | 2028-06-15 04:27 UTC | Pisces |
| New Moon | 2028-06-22 18:28 UTC | Cancer |
| First Quarter | 2028-06-29 12:11 UTC | Libra |
| Full Moon | 2028-07-06 18:11 UTC | Capricorn |
| Last Quarter | 2028-07-14 20:57 UTC | Aries |
| New Moon | 2028-07-22 03:02 UTC | Cancer |
| First Quarter | 2028-07-28 17:40 UTC | Scorpio |
| Full Moon | 2028-08-05 08:10 UTC | Aquarius |
| Last Quarter | 2028-08-13 11:45 UTC | Taurus |
| New Moon | 2028-08-20 10:44 UTC | Leo |
| First Quarter | 2028-08-27 01:36 UTC | Sagittarius |
| Full Moon | 2028-09-03 23:48 UTC | Pisces |
| Last Quarter | 2028-09-12 00:46 UTC | Gemini |
| New Moon | 2028-09-18 18:24 UTC | Virgo |
| First Quarter | 2028-09-25 13:10 UTC | Capricorn |
| Full Moon | 2028-10-03 16:25 UTC | Aries |
| Last Quarter | 2028-10-11 11:57 UTC | Cancer |
| New Moon | 2028-10-18 02:57 UTC | Libra |
| First Quarter | 2028-10-25 04:53 UTC | Aquarius |
| Full Moon | 2028-11-02 09:17 UTC | Taurus |
| Last Quarter | 2028-11-09 21:26 UTC | Leo |
| New Moon | 2028-11-16 13:18 UTC | Scorpio |
| First Quarter | 2028-11-24 00:15 UTC | Pisces |
| Full Moon | 2028-12-02 01:40 UTC | Gemini |
| Last Quarter | 2028-12-09 05:39 UTC | Virgo |
| New Moon | 2028-12-16 02:06 UTC | Sagittarius |
| First Quarter | 2028-12-23 21:45 UTC | Aries |
| Full Moon | 2028-12-31 16:49 UTC | Cancer |
How these dates are calculated
Station times are geocentric apparent longitudes in the tropical zodiac, computed with Swiss Ephemeris (Moshier ephemeris) and stored in the site sky catalog. No dates on this page are hand-entered or estimated beyond that file.
For ephemeris choices, ayanamsa handling on Vedic pages, and how live daily sky differs from this precomputed list, read the methodology.
